Posts Tagged ‘CLA 500’

10/12/15 – 1348 cal, 128g protein, 128g carbs, 41g fat, 32oz water

10/13/15 – 1766 cal, 182g protein, 150g carbs, 52g fat, 80oz water

10/14/15 – 2200 cal, 148g protein, 95g carbs, 118g fat, 68oz water

10/15/15 – 2338 cal, 213g protein, 152g carbs, 99g fat, 58oz water

10/16/15 – 2274 cal, 109g protein, 142g carbs, 127g fat, 36oz water

10/17/15 – ???

10/18/15 – 2305 cal, 149g protein, 179g carbs, 108g fat, 60oz water

Averages – 2062 cal, 151g protein, 141g carbs, 92g fat, 56oz water

Supplements: Nutrilite Whey Protein, Rhodiola 110, CLA 500

Bodyweight: down to 235 lbs from 236 lbs last week.

10/5/15 – 1237 cal, 113.5g protein, 81g carbs, 27g fat, 60oz water

10/6/15 – 2120 cal, 113g protein, 231g carbs, 60g fat, 56oz water

10/7/15 – 2195 cal, 132g protein, 212g carbs, 75g fat, 80oz water

10/8/15 – 1902 cal, 140g protein, 152g carbs, 86g fat, 68oz water

10/9/15 – 1778 cal, 105g protein, 183g carbs, 68g fat, 60oz water

10/10/15 – 2426 cal, 204g protein, 238g carbs, 88g fat, 72oz water

10/11/15 – 1480 cal, 114g protein, 153g carbs, 35g fat, 40oz water

Averages – 1877 cal, 132g protein, 179g carbs, 63g fat, 55oz water

Supplements: Nutrilite Whey Protein, Rhodiola 110, CLA 500

Bodyweight: down to 236 lbs from 239 lbs last week.